Description
Samsung Galaxy A73 5G
| BASIC INFO | |
| Brand | Samsung |
| Model | Galaxy A73 |
| Status | Available |
| Release Date | 2022, March |
| BODY | |
| Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 181 g (6.38 oz) |
| Colors | Gray, Mint, White |
| Body Material | – |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | |
| Size | 6.7 inches |
| Type | Super AMOLED+, 120Hz |
| Resolutions | 1080 x 2400 pixels, 20:9 ratio |
| PPI | 393 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
| HARDWARE | |
| OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| RAM | 6GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 25W |
| WirelessCharging | – |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |






















