Description
Huawei Nova 8i
| BASIC INFO | |
| Brand | Huawei |
| Model | Nova 8i |
| Status | Available |
| Released | 2021, July |
| BODY | |
| Dimensions | 161.9 x 74.7 x 8.6 mm (6.37 x 2.94 x 0.34 in) |
| Weight | 190 g (6.70 oz) |
| Colors | Moonlight Silver, Interstellar Blue, Starry Black |
| Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.67 inches |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2310 pixels |
| PPI | 391 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120?, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, Panorama, HDR |
| Videos | 1080p@30fps |
| Front Dual | 16 MP, f/2.0, (wide) HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 10, EMUI 11, no Google Play Services |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| RAM | 6GB / 8GB |
| Storage | 128GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4300 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Fast charging 66W, 60% in 17 min, 100% in 38 min (advertised) |
| Wireless Charging | No |
| COMMONS | |
| Sound | Active noise cancellation with dedicated mic |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |























