Description
Apple iPhone 14 Pro Max
BASIC INFO | |
Brand | Apple |
Model | iPhone 14 Pro Max |
Status | Available |
Released | 2022, September |
BODY | |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
Colors | Space Black, Silver, Gold, Deep Purple |
Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIMs | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Water/Dust | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolutions | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating Always-On display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Videos | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec. |
Front Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode ([email protected]) [email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS |
HARDWARE | |
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 4323 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | Lightning, USB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NFC | Yes |
ⓘ We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and some has not yet been verified. For additional information about a product, please contact the manufacturer.