Description
Huawei P50 256GB ROM
| BASIC INFO | |
| Brand | Huawei |
| Model | P50 256GB ROM |
| Status | Available |
| Release Date | 2021, July |
| BODY | |
| Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
| Weight | 181 g (6.38 oz) |
| Colors | Black, Gold, White |
| Body Material | Glass front, glass back, aluminum frame |
| SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Size | 6.5 inches |
| Type | OLED, 1B colors, 90Hz |
| Resolutions | 1224 x 2700 pixels |
| PPI | 458 ppi density |
| Multi touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 50 MP, f/1.8, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
| Features | Leica optics, dual-LED flash, panorama, HDR |
| Videos | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Front | 13 MP, f/2.4, (wide) Panorama, HDR 4K@30fps, 1080p@30/60/240fps |
| HARDWARE | |
| OS | HarmonyOS 2.0 |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| RAM | 8GB |
| Storage | 256GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4100 mAh |
| Removable | non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 66W |
| WirelessCharging | – |
| COMMONS | |
| Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| USB | USB Type-C 3.1, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |

























