Description
Duratek 25 Liter Digital Solo Microwave Oven
- 25 Ltrs Capacity
- Digital Display
- Even Heating
- Easy Cleaning Coating
- Strong Push to open Button
Deliver to Kampala – Update Location
1+ people bought this item in the last 28 days
UGX 565,000
Duratek 25Ltrs Digital Solo Microwave Oven
In stock
We're not undersold: Would you like to tell us about a lower price?
Eligible for Free Open Box Inspection: Details
Dimensions | 50 × 60 × 85 cm |
---|---|
Condition | New |
Brand | |
Control Method | Button, Knob |
Size | 25 L |
Fuel | Electric |
Oven Fuel | Electric |
Warranty | 1 Year |
Your order delivers in 4 hours. The order must meet the conditions set below:
This item is eligible for click and collect
This item is protected by the manufacturer's service warranty for the described period. Subject to manufacturer approval. Please follow the manufacturer's usage recommendations
You may return the unused item in its original packaging within 7 days. Contact us to initiate a return
This Item | Recommendations | |||
---|---|---|---|---|
Feature | Hisense 25 Litre Microwave Oven with Grill, H25MOMS7HGOriginal price was: UGX 450,000.UGX 340,000Current price is: UGX 340,000. | |||
Price | UGX 565,000 | UGX 500,000 | UGX 1,650,000 | Original price was: UGX 450,000.UGX 340,000Current price is: UGX 340,000. |
Customer Ratings | - | - | - | - |
Weight | - | 12 kg | 18.5 kg | 12 kg |
Dimensions | 50 × 60 × 85 cm | 35.1 × 47.2 × 28 cm | 40 × 59.5 × 38.8 cm | 49.3 × 35.5 × 25.8 cm |
Condition | New | New | New | New |
Brand | Duratek | Panasonic | Beko | Hisense |
Control Method | Button, Knob | - | Button | - |
Size | 25 L | 25 L | 25 L | 25 L |
Fuel | Electric | - | Electric | - |
Oven Fuel | Electric | - | - | - |
Warranty | 1 Year | 1 Year | 1 Year | 2 Years |
Color | - | Black | Black | Silver |
Main Material | - | Stainless Steel | - | Stainless Steel |
Energy Class | - | A++ | - | A |
Power | - | 1300W | - | 800W |
Installation Method | - | - | Built-in | - |
Special Features | - | - | with Grill | with Grill |
7+ bought in past month
4+ bought in past month
3+ bought in past month
2+ bought in past month
2+ bought in past month
1+ bought in past month
1+ bought in past month
1+ bought in past month
1+ bought in past month
1+ bought in past month
Reviews
There are no reviews yet