Description
CHiQ 540 Litres 4-Door Refrigerator
Deliver to Kampala – Update Location
2+ people bought this item in the last 28 days
Original price was: UGX 2,580,000.UGX 2,480,000Current price is: UGX 2,480,000.
CHiQ 540 Litres 4-Door Refrigerator
Only 1 left in stock
We're not undersold: Would you like to tell us about a lower price?
CHiQ 540 Litres 4-Door Refrigerator
| Condition | New |
|---|---|
| Color | Silver |
| Size | 540 L |
| Defrost Method | Frost-Free or No-Frost |
| Style | Side By Side |
| No. of Doors | 4-Door |
| Energy Class | A+ |
| Freezer Capacity | N/A |
| Freezer Location | LHS |
| Installation Method | Freestanding |
| Special Features | with Inverter Technology |
| Warranty | 3 Years |
| Fuel | Electric |
CHiQ 540 Litres 4-Door Refrigerator
Your order delivers in 4 hours. The order must meet the conditions set below:
This item is eligible for click and collect
This item is protected by the manufacturer's service warranty for the described period. Subject to manufacturer approval. Please follow the manufacturer's usage recommendations
You may return the unused item in its original packaging within 7 days. Contact us to initiate a return

CHiQ – Redefining Smart and Stylish Living.
At Abanista, we proudly showcase CHiQ, a brand at the forefront of smart technology and elegant design. Originating from Changhong, CHiQ has established itself as a trailblazer in consumer electronics and home appliances since 2014. With a mission to merge intelligence and style, CHiQ creates products that elevate modern lifestyles.
Explore CHiQ’s innovative TVs, refrigerators, air conditioners, and more, all designed to enhance comfort, efficiency, and sophistication. Embrace a future-ready home with CHiQ, blending technology and elegance effortlessly
Shop More CHiQ| This Item | Recommendations | |||
|---|---|---|---|---|
| Feature | CHiQ 540 Litres 4-Door Refrigerator
Original price was: UGX 2,580,000.UGX 2,480,000Current price is: UGX 2,480,000. | IQRA IQ-FC5001SS 50cm Freestanding Cooker with 4 SABAF Gas Burners, Gas Oven, Grill & Rotisserie
Original price was: UGX 800,000.UGX 722,000Current price is: UGX 722,000. | IQRA IQ-BO603GL Built-In Oven with Grill, Rotisserie, Mechanical Timer & Black Glass Panel
Original price was: UGX 1,350,000.UGX 1,250,000Current price is: UGX 1,250,000. | IQRA IQ-KH4027G 60cm Built-In 4 Burner Gas Hob Cooktop with Auto Ignition & Cast Iron Pan Supports
Original price was: UGX 800,000.UGX 770,000Current price is: UGX 770,000. |
| Price | Original price was: UGX 2,580,000.UGX 2,480,000Current price is: UGX 2,480,000. | Original price was: UGX 800,000.UGX 722,000Current price is: UGX 722,000. | Original price was: UGX 1,350,000.UGX 1,250,000Current price is: UGX 1,250,000. | Original price was: UGX 800,000.UGX 770,000Current price is: UGX 770,000. |
| Customer Ratings | - | - | - | - |
| Weight | - | - | - | - |
| Dimensions | - | - | 60 × 60 cm | 60 × 60 cm |
| Condition | New | New | - | - |
| Color | Silver | Inox | Black | Black |
| Size | 540 L | 50*50 | - | 60*60 |
| Defrost Method | Frost-Free or No-Frost | - | - | - |
| Style | Side By Side | 4 Gas | - | 4 Gas |
| No. of Doors | 4-Door | - | - | - |
| Energy Class | A+ | - | - | - |
| Freezer Capacity | N/A | - | - | - |
| Freezer Location | LHS | - | - | - |
| Installation Method | Freestanding | Freestanding | Built-in | Built-in |
| Special Features | with Inverter Technology | Automatic Ignition , Cast Iron Pan Supports , with Grill , with Rotisserie (Turnspit) | - | Automatic Ignition , Cast Iron Pan Supports |
| Warranty | 3 Years | 1 Year | 1 Year | 1 Year |
| Fuel | Electric | Gas | Electric | Gas |
| Control Method | - | Knob | Knob | Knob |
| Cooktop | - | Gas (LPG) | - | - |
| Oven Fuel | - | Electric | Electric | - |
| Main Material | - | Stainless Steel | - | - |
| Loading Capacity | - | - | 60 L | - |
Abanista's Choice20+ bought in past month
Abanista's Choice12+ bought in past month

5+ bought in past month

1+ bought in past month

2+ bought in past month

1+ bought in past month

1+ bought in past month

1+ bought in past month

1+ bought in past month

1+ bought in past month

Reviews
There are no reviews yet