Description
Samsung Galaxy A23 5G
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A23 5G |
Status | Available |
Release Date | 2022, September |
BODY | |
Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
Weight | 197 g (6.95 oz) |
Colors | Black, White, Peach, Blue |
Body Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | PLS LCD, 90Hz |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 400 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International<br>1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 – USA |
5G | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – International<br>2, 5, 30, 66, 77 SA/NSA/Sub6/mmWave – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123? (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.2, (wide) 1080p@30fps |
HARDWARE | |
OS | Android 12, One UI 4.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 4GB / 6GB / 8GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
ⓘ We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and some has not yet been verified. For additional information about a product, please contact the manufacturer.