Description
iTel A16 Plus 5.0″ 1GB RAM 8GB ROM 5MP 2050mAh
General
| |
---|---|
Dimensions: | 145 x 73 x 9,75 mm |
Weight: | 147 g |
DualSIM: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1900/2100 |
Standard battery: | Li-Ion 2050 mAh |
Internal memory: | 8 GB |
RAM memory: | 1 GB |
Memory cards: | microSD, microSDHC, microSDXC, max 32 GB |
Operating system: | Android 8.1 Oreo Go |
Processor: | Spreadtrum SC7731 1,30 GHz Number of cores: 4 |
GPU: | ARM Mali-400 MP2 @400 MHz |
Multimedia
| |
---|---|
Main display: | IPS TFT 16M colors 480 x 854 px (5.00″) 196 ppi |
Touchscreen: | Yes |
Digital camera: | 5 Mpx |
Secondary camera: | 2 Mpx |
Flash: | Yes, LED |
Video: | H.263, MPEG4 |
MP3: | Yes |
Radio: | Yes |
Communication and messaging/data transfer
| |
---|---|
Dictionary: | Yes, T9 |
EMS: | – |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | – |
Bluetooth: | Yes, v4.2 |
GPRS: | Yes |
EDGE: | Yes |
WiFi: | Yes, v802.11 b/g/n |
Hotspot WiFi: | Yes |
DLNA: | – |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | – |
HSDPA: | Yes, 21.10 Mbit/s |
HSUPA: | Yes, 5.76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
LTE: | Yes |
NFC: | – |
WiMAX: | – |
USB | Yes, v2.0 |
HDMI | – |
GPS: | Yes |
GLONASS: | – |
Push To Talk: | – |
Other features
| |
---|---|
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
ⓘ We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and some has not yet been verified. For additional information about a product, please contact the manufacturer.