Description
Infinix Note 12
BASIC INFO | |
Brand | Infinix |
Model | Note 12 |
Status | Available |
Release Date | 2022, April |
BODY | |
Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 184.5 g (6.49 oz) |
Colors | Jewel Blue, Force Black, Sunset Golden |
Body Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED, 1000 nits (peak) |
Resolutions | 1080 x 2400 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 1, 3, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6, (wide), 1/2.8″, 1.28µm, PDAF 2 MP, f/2.4, (depth) QVGA |
Features | Quad-LED flash, panorama, HDR |
Videos | [email protected] |
Front | 16 MP, (wide) [email protected] |
HARDWARE | |
OS | Android 11, XOS 10.6 |
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 33W |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with dual speakers 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
ⓘ We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and some has not yet been verified. For additional information about a product, please contact the manufacturer.